Please click the button above to view our detailed programme for 2026. The schedule below provides a preliminary summary of the sessions and timings you can expect during the conference.
To support our environmentally conscious approach, there will be no printed programmes available at the event. There will be a conference app.
We recommend viewing or printing the programme in advance, or using the 5 Nations mobile app.
| Programme Overview - Monday 29th June 2026 | |||
|---|---|---|---|
| 09.00 - 10.30 | Registration and Refreshments | ||
| 10.30 - 10.45 | Welcome Address |
||
| 10.45 - 12.15 | Session 1 Epidemiology & Surveillance | Session 1A Antimicrobial Resistance and Healthcare Associated Infections | Session 1B Radiation, Chemicals, Climate Change and Environmental Hazards |
| 12.15 - 13.00 | Lunch and Exhibition | ||
| 13.00 - 13.30 | Scotland's CMO adresses the 5 Nation Health Conference | ||
| 13.30 - 14.15 | Session 2: Health Protection Practice & Quality Improvement | Session 2A Emergency Preparedness and Response & Recovery | Session 2B Wider Determinants and Cross-Cutting Issues in Health Protection |
| 14.15 - 15.00 | Poster Storm Presentations (Part 1) | ||
| 15.00 - 15.30 | Refreshments and Exhibition | ||
| 15.30 - 16.15 | Session 3: Outbreak Management and Incident Response | ||
| 16.15 - 17.00 | Keynote Speaker Day 1 | ||
| 17.00 | End of Day 1 | ||
| 18.30 - 12.30 | Conference Dinner (Ticketed Event) | ||
| Programme Overview - Tuesday 30th June 2026 | |||
|---|---|---|---|
| 08.30 - 09.15 | Registration and Refreshments | ||
| 09.15 - 09.30 | Day 2 Opening Address | ||
| 09.30 - 11.00 | Session 4 Vaccine Preventable Diseases and Immunisation | Session 4A One Health / Zoonotic Infections / Emerging Infectious Diseases and Threats | Session 4B Parellel session STIs, BBVs, GI, Respiratory |
| 11.00 - 11.30 | Refreshments & Exhibition | ||
| 11.30 - 12.30 | Session 5 Outbreak Management and Incident Response | Session 5A Pathogen Genomics | Session 5A Pathogen Genomics |
| 12.30 - 13.30 | Lunch & Exhibition | ||
| 13.30 - 14.15 | Keynote Speaker Day 2 | ||
| 14.15 -15.00 | Poster Storm Presentations (Part 2) | ||
| 15.00 - 15.30 | Refreshments & Exhibition | ||
| 15.30 - 16.30 | Session 6 Kent Meningococcal Outbreak 2026 | ||
| 16.30 -16.40 | Close of Conference | ||
